Field Museum Anthropology Collections (Q144): Difference between revisions
Jump to navigation
Jump to search
(Created claim: dwc:minimumChronometricAge (P134): 0) |
(Created claim: cd:basisOfCollection (P157): HominidRemain (Q188)) |
||||||
(14 intermediate revisions by the same user not shown) | |||||||
Property / dwc:minimumChronometricAge: 0 / qualifier | |||||||
Property / dwc:minimumChronometricAge: 0 / qualifier | |||||||
Property / dwc:chronometricAgeUncertaintyInYears | |||||||
100
| |||||||
Property / dwc:chronometricAgeUncertaintyInYears: 100 / rank | |||||||
Normal rank | |||||||
Property / dwc:chronometricAgeProtocol | |||||||
unknown value | |||||||
Property / dwc:chronometricAgeProtocol: unknown value / rank | |||||||
Normal rank | |||||||
Property / dwc:chronometricAgeRemarks | |||||||
no value | |||||||
Property / dwc:chronometricAgeRemarks: no value / rank | |||||||
Normal rank | |||||||
Property / cd:objectType | |||||||
Property / cd:objectType: Curatorial Object / rank | |||||||
Normal rank | |||||||
Property / cd:objectType: Curatorial Object / qualifier | |||||||
cd:quantity: 550,355
| |||||||
Property / cd:objectType: Curatorial Object / qualifier | |||||||
Property / dwc:continent | |||||||
Property / dwc:continent: Africa / rank | |||||||
Normal rank | |||||||
Property / dwc:continent: Africa / qualifier | |||||||
cd:quantity: 50,000
| |||||||
Property / dwc:continent: Africa / qualifier | |||||||
Property / dwc:continent: Africa / qualifier | |||||||
cd:digitizationLevelQuantity: 43,698
| |||||||
Property / dwc:continent: Africa / qualifier | |||||||
Property / dwc:continent | |||||||
Property / dwc:continent: Asia / rank | |||||||
Normal rank | |||||||
Property / dwc:continent | |||||||
Property / dwc:continent: North America / rank | |||||||
Normal rank | |||||||
Property / dwc:continent | |||||||
Property / dwc:continent: South America / rank | |||||||
Normal rank | |||||||
Property / dwc:continent | |||||||
Property / dwc:continent: Europe / rank | |||||||
Normal rank | |||||||
Property / cd:region | |||||||
Property / cd:region: Pacific / rank | |||||||
Normal rank | |||||||
Property / cd:basisOfCollection | |||||||
Property / cd:basisOfCollection: ArchaeologicalArtefact / rank | |||||||
Normal rank | |||||||
Property / cd:basisOfCollection | |||||||
Property / cd:basisOfCollection: EthnographicObject / rank | |||||||
Normal rank | |||||||
Property / cd:basisOfCollection | |||||||
Property / cd:basisOfCollection: HominidRemain / rank | |||||||
Normal rank |
Latest revision as of 19:36, 13 October 2020
Anthropological Collections of the Field Museum
- FMNH
- FM
Language | Label | Description | Also known as |
---|---|---|---|
English | Field Museum Anthropology Collections |
Anthropological Collections of the Field Museum |
|
Statements
https://www.gbif.org/grscicoll/institution/e71f36f1-e271-4720-a604-3c5a1418e7aa
0 references
The Field Museum's Anthropological Collections includes more than a million and a half objects documenting the diversity and accomplishments of humankind. Through registration, conservation, collections management, and curation we preserve this collection and its documentation in order to connect communities, researchers, and the public to our shared global heritage.
0 references
30 mya to present
0 references
Sudler Textile Collection | Speck Collection
0 references
Textiles
0 references
1893
0 references
no value
0 references
100
0 references
unknown value
0 references
no value
0 references
0 references