NHM Algae, Fungi and Plants collection (Q165): Difference between revisions
Jump to navigation
Jump to search
(Created claim: cd:namedCollections (P21): George Clifford herbarium) |
(Changed claim: cd:hasObjectDigitalRecordMetric (P149): ObjectDigitalRecordMetric (Q28)) |
||||||
(14 intermediate revisions by the same user not shown) | |||||||
label / en | label / en | ||||||
NHM | NHM Algae, Fungi and Plants collection | ||||||
Property / cd:namedCollections | |||||||
Paul Hermann herbarium | |||||||
Property / cd:namedCollections: Paul Hermann herbarium / rank | |||||||
Normal rank | |||||||
Property / cd:namedCollections | |||||||
Sir Hans Sloane’s Jamaican collections | |||||||
Property / cd:namedCollections: Sir Hans Sloane’s Jamaican collections / rank | |||||||
Normal rank | |||||||
Property / cd:preservationMethod | |||||||
Property / cd:preservationMethod: dried pressed / rank | |||||||
Normal rank | |||||||
Property / cd:preservationMethod | |||||||
Property / cd:preservationMethod: dried / rank | |||||||
Normal rank | |||||||
Property / cd:preservationMethod | |||||||
Property / cd:preservationMethod: microscope slide / rank | |||||||
Normal rank | |||||||
Property / dc:title | |||||||
NHM Algae, Fungi and Plants collection | |||||||
Property / dc:title: NHM Algae, Fungi and Plants collection / rank | |||||||
Normal rank | |||||||
Property / cd:hasObjectQuantity | |||||||
Property / cd:hasObjectQuantity: ObjectQuantity / rank | |||||||
Normal rank | |||||||
Property / cd:hasObjectQuantity: ObjectQuantity / qualifier | |||||||
cd:quantity: 5,174,917
| |||||||
Property / cd:hasObjectQuantity: ObjectQuantity / qualifier | |||||||
Property / cd:hasObjectQuantity: ObjectQuantity / qualifier | |||||||
Property / cd:hasObjectQuantity: ObjectQuantity / qualifier | |||||||
cd:confidence: 20 http://tdwg-cd.wiki.opencura.com/entity/Q122
| |||||||
Property / cd:hasOrganisationalUnit | |||||||
Property / cd:hasOrganisationalUnit: NHM Algae, Fungi and Plants Division / rank | |||||||
Normal rank | |||||||
Property / cd:hasObjectDigitalRecordMetric | |||||||
Property / cd:hasObjectDigitalRecordMetric: ObjectDigitalRecordMetric / rank | |||||||
Normal rank | |||||||
Property / cd:hasObjectDigitalRecordMetric: ObjectDigitalRecordMetric / qualifier | |||||||
Property / cd:hasObjectDigitalRecordMetric: ObjectDigitalRecordMetric / qualifier | |||||||
cd:digitalRecordQuantity: 485,836
| |||||||
Property / is part of | |||||||
Property / is part of: NHM collection overview / rank | |||||||
Normal rank |
Latest revision as of 10:02, 9 July 2020
The Algae, Fungi and Plants collection of the Natural History Museum, London
Language | Label | Description | Also known as |
---|---|---|---|
English | NHM Algae, Fungi and Plants collection |
The Algae, Fungi and Plants collection of the Natural History Museum, London |
Statements
5d84fdb0-b248-11ea-a4ef-1831bfb0746f
No restrictions
Matt Woodburn
English
8 July 2020
NHM Join the Dots dataset
0 references
The Museum's Botany collection holds an estimated six million specimens of bryophytes, ferns, seed plants and slime moulds from all over the world. The botanical collection spans a period from the 17th century to the present and includes a number of historically important collections such as those of Sir Hans Sloane, Sir Joseph Banks and Charles Darwin.
0 references
John Clayton herbarium
0 references
George Clifford herbarium
0 references
Paul Hermann herbarium
0 references
Sir Hans Sloane’s Jamaican collections
0 references
NHM Algae, Fungi and Plants collection
0 references
5,174,917
20 http://tdwg-cd.wiki.opencura.com/entity/Q122
0 references